Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6868Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ray, P.P | - |
| dc.date.accessioned | 2020-08-20T06:30:27Z | - |
| dc.date.available | 2020-08-20T06:30:27Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | International Conference on Signal Processing, Communication, Power and Embedded System, SCOPES 2016 - Proceedingsm, 2017 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6868 | - |
| dc.title | Internet of Things cloud based smart monitoring of air borne PM2.5 density level | en_US |
| Appears in Collections: | Publication indexed in Scopus | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.